Model | Transmission | Door | Steering wheel position | Manufacturer's suggested retail price (incl. tax) |
---|---|---|---|---|
M3 Competition M xDrive | 8-speed M Steptronic with Drivelogic | 4-door | Right | ¥13,820,000 |
M4 Coupé | 6-speed MT | 2-door | Right/Left | ¥13,250,000 |
M4 Coupé Competition | 8-speed M Steptronic with Drivelogic | 2-door | Right/Left | ¥13,760,000 |
M4 Coupé Competition Track Package | 8-speed M Steptronic with Drivelogic | 2-door | Right/Left | ¥14,900,000 |
M4 クーペ Competition M xDrive | 8-speed M Steptronic with Drivelogic | 2-door | Right/Left | ¥14,070,000 |
M4 クーペ Competition M xDrive Track Package | 8-speed M Steptronic with Drivelogic | 2-door | Right/Left | ¥15,210,000 |
M4 CSL | 8-speed M Steptronic with Drivelogic | 2-door | Right | ¥21,960,000 |
M4 Cabriolet Competition M xDrive | 8-speed M Steptronic with Drivelogic | 2-door | Right/Left | ¥14,630,000 |
M5 Competition | 8-speed M Steptronic with Drivelogic | 4-door | Right/Left | ¥19,590,000 |
M8 Competition | 8-speed M Steptronic with Drivelogic | 2-door | Right/Left | ¥24,770,000 |
M8 Cabriolet Competition | 8-speed M Steptronic with Drivelogic | 2-door | Right/Left | ¥25,870,000 |
M8 Gran Coupé Competition | 8-speed M Steptronic with Drivelogic | 4-door | Right/Left | ¥24,400,000 |
X3 M Competition | 8-speed M Steptronic with Drivelogic | 5-door | Right | ¥13,380,000 |
X4 M Competition | 8-speed M Steptronic with Drivelogic | 5-door | Right | ¥13,660,000 |
X5 M Competition | 8-speed M Steptronic with Drivelogic | 5-door | Right | ¥18,970,000 |
X6 M Competition | 8-speed M Steptronic with Drivelogic | 5-door | Right/Left | ¥19,380,000 |
※The recycling fee is not included, and will be billed additionally. Please inquire detailed information of the dealer.
※Prices are for the vehicle only, and do not include taxes (except for consumption tax), insurance, registration or optional equipment.